Sanitary epoxy polyamide procedure
E-color sanitary epoxy paint is an epoxy-poly-hope two-component primer. This paint is also approved for use in sanitary departments and drinking water systems.
E-color sanitary epoxy paint is an epoxy-poly-hope two-component primer. This paint is also approved for use in sanitary departments and drinking water systems.
| فام td> | White (other shades suggested subject to conditions) |
| Volume solid percentage | 100 |
| Storage time | one year |
| Recommended thickness | 500 to 200 microns |
| Density | 05, 0 ± 1.53 |
| 50 micron theory cover | 1.5 square meters per kilogram |
| Theoretical coverage of 100 microns per liter | 6 m2 / td> |
| Drying time | Next layer application time | ||||||
| Temperature | surface | practical | Complete hardening | minimum | Maximum | Notes | |
| 25 ° C | 4 hours | 24 hours | 7 days | 12 to 24 hours | 6 days | Other factors such as the thickness of the color film and temperature changes, etc. affect the drying time. | |
| Thinner | TEP (Epoxy Thinner) |
| Application temperature | 5 to 50 degrees Celsius |
| Maximum relative humidity | 80% |
| Surface temperature | 3 to 5 degrees above the dew point |
| Application method | Air spray. Airless spray, brush and roll |
| useful life of paint and hardener mixture | 1 hour at 20 ° C |
| Application conditions | Ordinary spray | Airless spray | brush | Roll |
| Percent solvent | 15-10% | 8-5% | 9-6% | 9-6% |
| head pressure | 4-6 times | 120-160 times | ||
| Nozzle head diameter | 1.6 to 1.8 mm | 0.35 to 0.5 mm | ||
| hand distance | 30-50% | 40-60 cm |
| فام td> | White (other shades suggested subject to conditions) |
| Volume solid percentage | 60 ± 2 |
| Storage time | one year |
| Recommended thickness | 100 microns |
| Density | 05, 0 ± 1.35 |
| Number of components | Two components |
| 100 micron theory coverage | 4.3 square meters per kilogram |
| Theoretical coverage of 100 microns per liter | 6 m2 / td> |
| percentage by weight | 75 ± 1 |
| Number of components | Two components |
| weight ratio of components | 86% of the first component and 14% of the second component (hardener) |
| Volume mixing ratio of components | 79% of the first component and 21% of the second component (hardener) |
| Drying time | Next layer application time | ||||||
| Temperature | surface | practical | Complete hardening | minimum | Maximum | Notes | |
| 25 ° C | 4 hours | 24 hours | 7 days | 12 to 24 hours | 6 days | Other factors such as the thickness of the color film and temperature changes, etc. affect the drying time. | |
| Thinner | TEP (Epoxy Thinner) |
| Application temperature | 5 to 50 degrees Celsius |
| Maximum relative humidity | 80% |
| Surface temperature | 3 to 5 degrees above the dew point |
| Application method | Air spray. Airless spray, brush and roll |
| useful life of paint and hardener mixture | 8 hours at 20 ° C |
| Application conditions | Ordinary spray | Airless spray | brush | Roll |
| Percent solvent | 15-10% | 8-5% | 9-6% | 9-6% |
| head pressure | 4-6 times | 120-160 times | ||
| Nozzle head diameter | 1.6 to 1.8 mm | 0.35 to 0.5 mm | ||
| hand distance | 30-50% | 40-60 cm |
لورم ایپسوم متن ساختگی با تولید سادگی نامفهوم از صنعت چاپ و با استفاده از طراحان گرافیک است. چاپگرها و متون بلکه روزنامه و مجله در ستون و سطر آنچنان که لازم است.
لورم ایپسوم متن ساختگی با تولید سادگی نامفهوم از صنعت چاپ و با استفاده از طراحان گرافیک است. چاپگرها و متون بلکه روزنامه و مجله در ستون و سطر آنچنان که لازم است.
لورم ایپسوم متن ساختگی با تولید سادگی نامفهوم از صنعت چاپ و با استفاده از طراحان گرافیک است. چاپگرها و متون بلکه روزنامه و مجله در ستون و سطر آنچنان که لازم است.
لورم ایپسوم متن ساختگی با تولید سادگی نامفهوم از صنعت چاپ و با استفاده از طراحان گرافیک است. چاپگرها و متون بلکه روزنامه و مجله در ستون و سطر آنچنان که لازم است.